
Company Type:Buyer Update Time:2025-06-09 Ireland, All year 2017 Buyer Transaction record 29 item
HScode 29
Times 29
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber and other sawmill and planing mill products, except hardwood dimension stock and flooringTranslation | ||
| Importer | MURPHY AND O'CONNOR ![]() |
||
| Import country | Ireland | ||
| City | Bantry | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +353 2750024 | ||
| Fax | +353 2750120 | ||
| Contact | Patrick Gerard O'keeffe | ||
| Position | Director | ||
-
29HS Code
-
29Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440722 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440791 | - | - | - | ||
| 2017 | 731441 | - | - | - | ||
| 2017 | 731449 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440712 | - | - | - | ||
| 2017 | 440728 | - | - | - | ||
| 2017 | 440792 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail